Roaming Partners
|
*BILATERAL PARTNERS | ||
| 1 | Anguilla | Digicel |
| 2 | Albania | Vodafone (Inbound) |
| 3 | Afghanistan | Afghan Wireless |
| 4 | Antigua and Barbuda | Digicel |
| 5 | Aruba | Digicel |
| 6 | Armenia | Armentel |
| 7 | Australia | Telstra |
| 8 | Australia | Optus |
| 9 | Australia | Vodafone |
| 10 | Austria | Orange |
| 11 | Bangladesh | Aktel |
| 12 | Bangladesh | Warid |
| 13 | Barbados | Digicel |
| 14 | Belgium | Belgacom (3G) |
| 15 | Bermuda | Digicel |
| 16 | Bonaire | Digicel |
| 17 | Bostwana | Orange |
| 18 | British Virgin Islands | Digicel |
| 19 | Bulgaria | Mobiltel |
| 20 | Cambodia | Applifone |
| 21 | Cambodia | Latelz |
| 22 | Canada | Fido Solutions |
| 23 | Canada | TELUS |
| 24 | Canada | Bell Mobility |
| 25 | Canada | Rogers |
| 26 | Cayman | Digicel |
| 27 | Cook Islands | Telecom (Kokanet) |
| 28 | Curacao | Digicel |
| 29 | Czech Republic | T-Mobile |
| 30 | Czech Republic | o2 |
| 31 | Dominica | Digicel |
| 32 | El Salvador | Digicel |
| 33 | Eqypt | Etisalat |
| 34 | Estonia | EMT |
| 35 | Fiji | Digicel |
| 36 | Finland | Alands Mobiltelfon Ab |
| 37 | Finland | Telia Sonera |
| 38 | France | Orange |
| 39 | France | Bouygues Telecom |
| 40 | Frence West Indies | Digicel |
| 41 | Germany | T-Mobile |
| 42 | Grenada | Digicel |
| 43 | Guam | Pulse Mobile (Inbound Only) |
| 44 | Guam | Guamcell |
| 45 | Guernsey | Cable & Wireless |
| 46 | Guyana | Digicel |
| 47 | Haiti | Digicel |
| 48 | Honduras | Digicel |
| 49 | Hong Kong | PCCW (2G) |
| 50 | Hong Kong | SmarTone Vodafone |
| 51 | Hong Kong | Hutchison 3G |
| 52 | Hong Kong | PCCW (3G) |
| 53 | Hong Kong | CSL |
| 54 | Hong Kong | Hutchison 2G |
| 55 | Hungary | Vodafone 3G (Outbound) |
| 56 | India | Idea (Inbound Only) |
| 57 | India | Airtel Ltd (Outbound Only) |
| 58 | India Maharashtra & Goa | Vodafone |
| 59 | India Gujrat | Vodafone Essar |
| 60 | India Kerala | Vodafone INDBM |
| 61 | India Kolkata | Vodafone |
| 62 | India Tamil Nadu | Vodafone |
| 63 | Indonesia | H3G |
| 64 | Indonesia | Telkomsel |
| 65 | Indonesia | Axis |
| 66 | Ireland | Telefonica 02 |
| 67 | Ireland | Meteor |
| 68 | Isle of Man | Cable & Wireless |
| 69 | Isle of Man | Manx Telecom |
| 70 | Israel | Pelephone |
| 71 | Israel | Partner |
| 72 | Italy | TIM |
| 73 | Jamaica | Digicel |
| 74 | Japan | NTT DoCoMo |
| 75 | Japan | Softbank Mobile |
| 76 | Jersey | Cable & Wireless |
| 77 | Jersey | Telcom Ltd (Inbound) |
| 78 | Kazahkstan | Kcell |
| 79 | Kazahkstan | Kartel (Inbound) |
| 80 | Kenya | Essat Telecom |
| 81 | Korea | KTF Korea |
| 82 | Kuwait | Viva |
| 83 | Latvia | Bite |
| 84 | Lithuania | Bite |
| 85 | Malaysia | Celcom |
| 86 | Malta | Vodafone |
| 87 | Mauritius | Orange |
| 88 | Morrocco | Wana Cooperate |
| 89 | Nauru | Digicel |
| 90 | Niger | Vodafone |
| 91 | Netherlands | Vodafone |
| 92 | Netherlands | Vodafone (3G - Outbound) |
| 93 | Network | Norway Network |
| 94 | New Caledonia | OPT |
| 95 | New Zealand | Vodafone |
| 96 | New Zealand | TNZ |
| 97 | New Zealand | 2 Degrees |
| 98 | Oman | Nawrus |
| 99 | Pakistan | Warid |
| 100 | Panama | Telefonica |
| 101 | Panama | Digicel |
| 102 | Peru | Claro |
| 103 | Philippines | Digitel |
| 104 | Philippines | Globe |
| 105 | Philippines | Smart |
| 106 | PNG | Digicel |
| 107 | Poland | Polkomtel |
| 108 | Poland | Era |
| 109 | Portugal | TMN |
| 110 | Portugal | Vodafone |
| 111 | Russia | MTS |
| 112 | Russia | Megafone |
| 113 | Russia | Vimplecom |
| 114 | Samoa | Digicel |
| 115 | San Marino | France Telecom |
| 116 | Saudi Arabia | Zain |
| 117 | Serbia | VIP Mobile |
| 118 | Singapore | M1 |
| 119 | Slovenia | S!Mobil |
| 120 | South Korea | SK Telecom |
| 121 | Spain | Vodafone |
| 122 | Spain | Orange |
| 123 | Sri Lanka | Dilaogue |
| 124 | St Kitts & Nevis | Digicel |
| 125 | St Lucia | Digicel |
| 126 | St Vincent & Grenadines | Digicel |
| 127 | Suriname | Digicel |
| 128 | Sweden | Tele 2 (Inbound Only) |
| 129 | Sweden | Telenor |
| 130 | Switzerland | Swisscom |
| 131 | Switzerland | Orange |
| 132 | Taiwan | Chungwa |
| 133 | Taiwan | Vibo |
| 134 | Tanzania | Vodacom |
| 135 | Thailand | AIS |
| 136 | Thailand | True Move |
| 137 | Trinidad | Digicel |
| 138 | Turkey | Turkcell |
| 139 | Turkey | Vodafone |
| 140 | Turkmenistan | BCTI |
| 141 | Uganda | Orange |
| 142 | UK | Vodafone |
| 143 | Ukraine | Kyivstar |
| 144 | USA | Sprint Nextel (Inbound Only) |
| 145 | USA | AT & T Cingular |
| 146 | Uzbekistan | Uzdunrobita |
| 147 | Vanuatu | Telecom TVL (Inbound) |
| 148 | Vanuatu | Digicel |
| *INBOUND PARTNERS | ||
| 1 | Armenia | Vivacell |
| 2 | Australia | H3G |
| 3 | Austria | Mobilkom |
| 4 | Azerbaijan | Azerfone |
| 5 | Belgium | Base |
| 6 | Brazil | Vivo |
| 7 | Brazil | Amazonia |
| 8 | China | China Unicom |
| 9 | Fiji | Vodafone |
| 10 | Finland | Elisa |
| 11 | Hong Kong | Peoples |
| 12 | Iceland | Vodafone |
| 13 | Ireland | Vodafone |
| 14 | Liberia | Cellcom |
| 15 | Luxemburg | Vox Mobile |
| 16 | Malaysia | DIGI |
| 17 | Mozambique | Vodacom |
| 18 | Pakistan | Ufone |
| 19 | Portugal | Optimus |
| 20 | South Africa | MTN |
| 21 | UK | 02 |
| *GPRS | ||
| 1 | Australia | Optus |
| 2 | Albania | Vodafone (Inbound) |
| 3 | Australia | Telstra |
| 4 | Belgium | Belgacom |
| 5 | Bulgaria | Mobiltel |
| 6 | Canada | TELUS |
| 7 | Canada | Bell Mobility |
| 8 | Egypt | Etisalat |
| 9 | Estonia | EMT |
| 10 | Fiji | Digicel |
| 11 | Guam | Docomo Pacific |
| 12 | Hong Kong | H3G |
| 13 | Hong Kong | SmarTone Vodafone |
| 14 | Hong Kong | CSL |
| 15 | Hong Kong | PCCW |
| 16 | Hong Kong | H2G |
| 17 | Hungary | Vodafone (Outbound Only) |
| 18 | India - Delhi | Vodafone (Outbound Only) |
| 19 | India - Gujarat | Vodafone (Outbound Only) |
| 20 | India - Kerala | Vodafone (Outbound Only) |
| 21 | India - Kolkata | Vodafone (Outbound Only) |
| 22 | India - Maharashtra & Goa | Vodafone (Outbound Only) |
| 23 | India - Mumbai | Vodafone (Outbound Only) |
| 24 | India - Tamil Nadu | Vodafone (Outbound Only) |
| 25 | Israel | Pelephone |
| 26 | Japan | Softbank Mobile |
| 27 | Kyvistar | Ukraine |
| 28 | Malaysia | Celcom |
| 29 | Malta | Vodafone (Outbound Only) |
| 30 | Netherlands | Vodafone |
| 31 | Netherlands | Vodafone |
| 32 | Network | Norway |
| 33 | New Zealand | Telecom |
| 34 | New Zealand | 2 Degress |
| 35 | New Zealand | Vodafone |
| 36 | NTT Docomo | Japan |
| 37 | Panama | Digicel |
| 38 | Phillippines | Smart Mobile |
| 39 | Philippines | Globetel |
| 40 | PNG | Digicel |
| 41 | Rogers Wireless | Canada |
| 42 | Russia | MTS |
| 43 | Samoa | Digicel (Inbound Only) |
| 44 | Serbia | VIP Mobile |
| 45 | Singapore | Mobile 1 |
| 46 | Switzerland | Swisscom |
| 47 | Taiwan | Chungwa |
| 48 | USA | AT & T Cingular |
| 49 | USA | Sprint Nextel (Inbound Only) |
| 50 | Uganda | Vodafone |
| 51 | Vanuatu | Digicel |
| 52 | Vodacom | Tanzania |
| *CAMEL | ||
| 1 | NZ | 2 Degress |
| 2 | NZ | Telecom |
| 3 | Fiji | Digicel |
| 4 | Australia | Telstra |
| 5 | Eqypt | Etisalat |


